QSEP
Research Institute for Quantitative Studies in Economics and Population
MEDS-D TABLE 1: PROJECTION SUMMARY PART 1 CANADA
ID: STANDARD (AS OF 5/MAY/11) DATE: 11MAY2011
----------------------------------------------------------------------------
POPULATION LABOUR FORCE TOTAL HOUSE % OF TPOP
YEAR -------------------- ------------------- HOUSE -HOLD ------------
TOTAL CHANGE GROWTH TOTAL CHANGE GROWTH -HOLDS SIZE <15 65+
('000) ('000) (%) ('000) ('000) (%) ('000)
----------------------------------------------------------------------------
2001 31019. 2982. 1.02 16216. 1758. 1.15 12294. 2.52 18.9 12.7
2011 34490. 3471. 1.07 18953. 2737. 1.57 13494. 2.56 16.4 14.4
2021 37918. 3429. .95 20171. 1218. .62 15437. 2.46 16.6 18.8
2031 40691. 2773. .71 20565. 394. .19 16943. 2.40 15.7 23.6
2041 42641. 1950. .47 21207. 642. .31 18073. 2.36 14.7 25.4
2051 44106. 1465. .34 21501. 295. .14 18852. 2.34 14.9 26.8
----------------------------------------------------------------------------
Note: TPOP is total population.
Note: The growth rates show annual average growth over the preceding 10
years.
MEDS-D TABLE 2: PROJECTION SUMMARY PART 2 CANADA
ID: STANDARD (AS OF 5/MAY/11) DATE: 11MAY2011
----------------------------------------------------------------------------
IMMI- EMI- CHANGE NET BIRTHS DEATHS NAT- RATIO OF TPOP
GRA- GRA- IN IN- URAL TO--
YEAR TION TION NPR FLOW INC- -------------
REASE P20-64 LF
----------------------------------------------------------------------------
2001 253.0 55.2 40.0 237.8 332.8 221.8 111.0 1.62 1.91
2011 250.0 47.8 26.4 228.6 389.5 247.0 142.5 1.59 1.82
2021 250.0 52.6 .0 197.4 410.1 284.3 125.8 1.68 1.88
2031 250.0 56.6 .0 193.4 387.5 346.0 41.6 1.82 1.98
2041 250.0 59.5 .0 190.5 406.6 427.4 -20.9 1.83 2.01
2051 250.0 61.6 .0 188.4 423.6 482.3 -58.7 1.87 2.05
----------------------------------------------------------------------------
Note: NPR is non-permanent residents; TPOP is total population;
P20-64 is population aged 20 to 64; LF is total labour force.
All numbers of persons are in thousands.
MEDS-D TABLE 3: PROJECTION SUMMARY PART 3 CANADA
ID: STANDARD (AS OF 5/MAY/11) DATE: 11MAY2011
----------------------------------------------------------------------------
TOTAL CRUDE CRUDE NAT- LIFE EXPECTANCY AT -- LF LF
FERT- BIRTH DEATH URAL ------------------------- PART %
YEAR ILITY RATE RATE INC- AGE 0 AGE 65 RATE FEMALE
RATE REASE M F M F
----------------------------------------------------------------------------
2001 1.53 10.8 7.2 3.6 76.9 82.0 17.0 20.5 66.1 46.0
2011 1.68 11.4 7.2 4.2 79.4 84.0 18.3 21.8 67.3 47.1
2021 1.68 10.9 7.5 3.3 81.4 85.7 19.4 23.0 65.5 47.1
2031 1.68 9.6 8.5 1.0 82.8 86.9 20.3 23.9 61.8 47.0
2041 1.68 9.6 10.0 -.5 84.0 88.1 21.1 24.8 60.2 47.0
2051 1.68 9.6 11.0 -1.3 85.2 89.2 21.8 25.6 59.1 46.8
----------------------------------------------------------------------------
Note: LF is total labour force.
MEDS-D TABLE 4: PROJECTION SUMMARY PART 4 CANADA
ID: STANDARD (AS OF 5/MAY/11) DATE: 11MAY2011
----------------------------------------------------------------------------
MEDIAN AGE OF POPULATION MEDIAN AGE OF LF U
YEAR --------------------------------- -------------------- RATE
TOTAL MALE FEMALE AGE AGE TOTAL MALE FEMALE (%)
20-64 65+
----------------------------------------------------------------------------
2001 37.3 36.5 38.1 40.9 74.1 39.1 39.3 38.8 7.2
2011 39.9 39.0 40.9 42.9 74.0 41.3 41.5 41.1 7.2
2021 41.7 40.9 42.6 42.9 73.5 41.9 42.2 41.6 6.1
2031 44.1 43.2 44.9 43.2 74.5 42.5 42.9 42.1 6.1
2041 45.8 44.8 46.9 43.7 76.8 42.9 43.3 42.4 6.1
2051 45.8 44.7 47.0 42.9 76.7 42.3 42.7 41.8 6.1
----------------------------------------------------------------------------
Note: LF is total labour force; U RATE is total unemployment rate.
Last updated: May 11, 2011.
return to QSEP HomePage