QSEP
Research Institute for Quantitative Studies in Economics and Population
MEDS-D TABLE 1: PROJECTION SUMMARY PART 1 B.C.
ID: STANDARD (AS OF 5/MAY/11) DATE: 11MAY2011
----------------------------------------------------------------------------
POPULATION LABOUR FORCE TOTAL HOUSE % OF TPOP
YEAR -------------------- ------------------- HOUSE -HOLD ------------
TOTAL CHANGE GROWTH TOTAL CHANGE GROWTH -HOLDS SIZE <15 65+
('000) ('000) (%) ('000) ('000) (%) ('000)
----------------------------------------------------------------------------
2001 4076.3 702.5 1.91 2080.5 325.9 1.72 1643. 2.48 17.9 13.4
2011 4604.2 527.9 1.23 2500.8 420.3 1.86 1828. 2.52 15.1 15.3
2021 5126.1 522.0 1.08 2696.4 195.6 .76 2130. 2.41 15.0 20.2
2031 5512.4 386.2 .73 2743.4 47.0 .17 2361. 2.34 14.0 25.4
2041 5770.2 257.9 .46 2799.7 56.3 .20 2530. 2.28 12.7 28.0
2051 5947.1 176.8 .30 2794.4 -5.3 -.02 2641. 2.25 12.7 30.5
----------------------------------------------------------------------------
Note: TPOP is total population.
Note: The growth rates show annual average growth over the preceding 10
years.
MEDS-D TABLE 2: PROJECTION SUMMARY PART 2 B.C.
ID: STANDARD (AS OF 5/MAY/11) DATE: 11MAY2011
----------------------------------------------------------------------------
IMMI- EMI- CHANGE IN- OUT- NET BIRTHS DEATHS NAT-
GRA- GRA- IN MIGRA MIGRA IN- URAL
YEAR TION TION NPR -TION -TION FLOW INC-
REASE
----------------------------------------------------------------------------
2001 39.7 12.1 6.9 43.3 51.6 26.2 41.0 28.6 12.4
2011 42.0 7.3 9.0 55.9 44.3 55.4 46.4 31.8 14.6
2021 42.0 8.1 .0 50.1 50.1 33.9 49.2 37.3 11.9
2031 42.0 8.8 .0 50.1 50.1 33.2 45.1 46.1 -1.0
2041 42.0 9.2 .0 50.1 50.1 32.8 46.1 57.4 -11.3
2051 42.0 9.5 .0 50.1 50.1 32.5 47.8 65.5 -17.7
----------------------------------------------------------------------------
Note: NPR is non-permanent residents. All numbers of persons are in
thousands.
MEDS-D TABLE 3: PROJECTION SUMMARY PART 3 B.C.
ID: STANDARD (AS OF 5/MAY/11) DATE: 11MAY2011
----------------------------------------------------------------------------
TOTAL CRUDE CRUDE NAT- LIFE EXPECTANCY AT -- LF LF
FERT- BIRTH DEATH URAL ------------------------- PART %
YEAR ILITY RATE RATE INC- AGE 0 AGE 65 RATE FEMALE
RATE REASE M F M F
----------------------------------------------------------------------------
2001 1.39 10.1 7.0 3.0 78.1 82.9 18.0 21.2 64.1 46.5
2011 1.50 10.2 7.0 3.2 80.7 85.0 19.4 22.6 65.8 47.1
2021 1.50 9.6 7.3 2.3 82.7 86.9 20.6 24.0 63.9 47.1
2031 1.50 8.2 8.4 -.2 84.2 88.4 21.5 25.1 59.9 46.9
2041 1.50 8.0 10.0 -2.0 85.4 89.8 22.4 26.3 57.7 46.8
2051 1.50 8.1 11.0 -3.0 86.6 91.2 23.2 27.4 55.9 46.5
----------------------------------------------------------------------------
Note: LF is total labour force.
MEDS-D TABLE 4: PROJECTION SUMMARY PART 4 B.C.
ID: STANDARD (AS OF 5/MAY/11) DATE: 11MAY2011
----------------------------------------------------------------------------
MEDIAN AGE OF POPULATION MEDIAN AGE OF LF U
YEAR --------------------------------- -------------------- RATE
TOTAL MALE FEMALE AGE AGE TOTAL MALE FEMALE (%)
20-64 65+
----------------------------------------------------------------------------
2001 38.1 37.5 38.7 41.2 74.5 39.7 40.0 39.3 7.7
2011 41.1 40.3 42.0 43.2 74.2 41.8 42.1 41.5 6.2
2021 43.4 42.5 44.3 43.3 73.6 42.7 43.0 42.3 4.6
2031 46.4 45.5 47.3 44.2 74.9 43.8 44.2 43.4 4.6
2041 49.0 47.9 50.0 44.9 77.0 44.4 44.9 43.9 4.6
2051 49.8 48.5 51.1 44.0 77.3 43.8 44.4 43.2 4.6
----------------------------------------------------------------------------
Note: LF is total labour force; U RATE is total unemployment rate.
Last updated: May 11, 2011.
return to QSEP HomePage